You probably shortlist us against one of these.
The AI-visibility category is bought through comparison. Here is the honest version, where each tool genuinely wins, and the one axis AuthorityOn.ai owns: turning the measurement into a prioritised plan, for credibility-led brands.
The full feature grid.
Every capability the buyer's spreadsheet usually scores, across the four tools you'll shortlist us against. Drawn from publicly-listed features as of May 2026. Tell us if we've mis-stated yours and we'll correct it.
| Capability | AuthorityOn AI | Profound | Semrush AI Visibility | Ahrefs Brand Radar | LLMrefs |
|---|---|---|---|---|---|
| How wide the scan goes | |||||
| AI models we ask | 8 | 4 | 3 | 2 (beta) | 11 |
| Questions asked each week | 200+ per brand | ~30 per brand | Keyword-derived | Variable | 500 keywords / org |
| How often it runs | Weekly + drift alerts | Weekly | On-demand | Polling | Weekly + real-time |
| Asks the way your local buyer asks (city + country) | Every question anchored to your city + country | PartialCountry-level | PartialCountry-level | PartialCountry + language | |
| What it actually measures | |||||
| Does AI recommend you without being asked? | Partial | Partial | |||
| Does AI pick you over a named competitor? | |||||
| Tracks how your score moves week to week | Partial | Partial | Partial | ||
| Tells you whether AI is being kind or critical | Partial | Partial | |||
| Which sites and pages AI keeps citing | Partial | ||||
| Whether AI visibility drives real website traffic | Isolates AI-referred sessions (GA4 / Plausible / Matomo / Piwik PRO) and overlays them on your AI Score | ||||
| Tracks more than just your brand | |||||
| Products and sub-brands | Partial | ||||
| Leaders, founders and named experts | |||||
| Campaigns and events | |||||
| Topic leaderboards (real buyer queries) | Partial | Partial | |||
| Each tracked item gets its own score | Sub-brands, leaders, campaigns all scored separately | ||||
| Maps your customers, prospects and competitors | PartialCompetitors only | PartialCompetitors only | PartialCompetitors only | PartialCompetitors only | |
| Looks at why your score is what it is | |||||
| Website check: what AI crawlers actually see | Separate add-on | Separate add-on | PartialCrawlability check only | ||
| Content check: is your writing easy for AI to quote? | PartialContent gaps only | ||||
| Social check: how you show up off your own site | |||||
| Tells you which AI crawlers can reach your site | Partial | ||||
| What you get and how you start | |||||
| A list of the next things to fix, sized by impact | |||||
| Advice that knows your sector | NGO, government, SaaS, public figure | ||||
| How we score it, in plain English | Partial | Partial | |||
| Test a question before it joins your weekly check | Partial | ||||
| Use your own questions | Growth plan and up | Enterprise only | Add-on upgrade | ||
| Share a report without giving access | Token-gated public link, revocable | Partial | Partial | Partial | PartialAgency client dashboards |
| A daily briefing on what AI search is doing | The Pulse, free to read | ||||
| Your data stays in the EU or Switzerland | EU by default, Swiss on Scale+ | Partial | Partial | ||
| Agency plan with white-labelling | PartialAgency dashboards, no white-label | ||||
| Cheapest plan | €49 / mo | Enterprise-only | Bundled in Semrush | Bundled in Ahrefs | $79 / mo |
The detailed comparisons.
The closest direct competitor, real prompts, run weekly. Where the action plan and multi-entity tracking pull ahead.
Read the comparisonAn add-on to a vast SEO suite. Real prompts vs keyword-estimated visibility, and a product built for this, not a bolt-on.
Read the comparisonEarly-beta AI coverage on top of SEO data. Up to 8 models vs 2, real prompts vs crawled mentions.
Read the comparison